Futsal - Juniors |
|||
FNSW Opens - FNSW School Championships 2023 - Open Boys - Dural | Fixtures | Standings | |
FNSW Opens - FNSW School Championships 2023 - Open Girls - Dural | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - 14s Boys | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 1 Boys | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 2 Boys | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 3 Boys | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 4 Boys | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 1 Girls | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 2 Girls | Fixtures | Standings | |
U14s - FNSW School Championships 2023 - Pool 3 Girls | Fixtures | Standings | |
Futsal - Seniors |
|||
Futsal Mens - Winter 2023 | Fixtures | Standings | |
Futsal Mixed - Mon - Winter 2023 | Fixtures | Standings | Statistics |
Futsal Open Ladies -Mon - Winter 2023 | Fixtures | Standings | Statistics |
NPL Winter 2023 - NPL Winter 2023 | Fixtures | Standings | |
Netball - Seniors |
|||
Dural 5 Netball - Winter 2023 | Fixtures | Standings | Statistics |
Netball Ladies - Mon PM - Winter 2023 | Fixtures | Standings | Statistics |
Netball Ladies - Thur PM - Winter 2023 | Fixtures | Standings | Statistics |
Netball Ladies - Tues AM - Summer 2022/23 - Morning Season | Fixtures | Standings | |
Netball Ladies - Wed AM - Summer 2022/23 - Morning Season | Fixtures | Standings | Statistics |
Netball Ladies - Wed AM - Winter 2023 | Fixtures | Standings | Statistics |
Netball Ladies - Wed PM - Winter 2023 | Fixtures | Standings | |
Netball Mixed - Tues - Winter 2023 | Fixtures | Standings | |
Netball Mixed- Thur PM - Winter 2023 | Fixtures | Standings |